Alliance 2432

Alliance 2432
or
Call 541 485 2789
Specifications
| Manufacturer | Alliance MFG |
| Model | 2432 |
| Condition | New |
| Stock Number | 00004 |
| Weight | 3,900 |
| NOMINAL HORSEPOWER RANGE | 100-200HP |
| NORMAL OPERATING SPEED | 1800 RPM |
| FEED OPENING | 21 1/4” X 32 3/4” |
| DISCHARGE OPENING | 34 1/4” X 35” |
| Rotor Diameter | 24” |
| Rotor Length | 33 1/4” |
| Rotor Weight (without Hammers) | 720 |
| WK | 375 Lb. Ft² |
| Shaft Material | Medium Carbon Steel |
| Shaft Diameter: Through Rotor | 4.5000” |
| Shaft At Bearings | 3.9390” |
| Shaft At Extension | 3.5000” |
| Shaft Keyway (at Extension) | 7/8” X 7/16” |
| Bearing Type | Spherical Roller |
| Bearing Size | 100 mm |
| Bearing Lubrication | Grease |
| Hydraulic Bearing Removal | No |
| Hammers Quantity | 20 |
| Hammers Type | Solid Hooked |
| Hammers Weight | 12 ea. |
| Hammers Material | Heat Treated Alloy Steel |
| Hammers Hardness | Nominal 440 BHN |
| Hammers Number of Rows | 4 |
| Hammer Pins Diameter | 1 3/4” |
| Hammer Pins Material | Heat Treated Alloy Steel |
| Frame Material | Low Carbon Steel |
| Frame Plate Thickness | 3/8” |
| Liners Breaker Plate Thickness | 1" |
| Liners Side Thickness | 3/4” |
| Liners Material | Heat Treated Alloy Steel |
| Screen Bars Type | Welded |
| Screen Bars Material | Alloy Steel |







